ITEM | MEASUREMENT |
Input sensitivity range | 0.3mV to 0.8mV |
Output for input sensitivity range | 340mV - 900mV |
Maximum input level | 4mV (ref 1 kHz) |
Gain (ref 1kHz) | 61dB |
Input impedance resistive | 1k Ω |
Output noise | (CCIR Q-Pk 22Hz-22 kHz) -64dBu |
Equivalent Input Noise (EIN) | -125dBu |
Reproduction characteristic | RIAA within 0.5dB total deviation 20Hz-20kHz |
Total Harmonic Distortion | 0.01% (typical, ref. 1 kHz) |
Channel balance | 0.1dB |
Channel separation | 64dB |
Size (approx.) | 107 x 117 x 50mm |
** Specifications subject to alteration without notice in keeping with our continuous improvement policy.